
| Barrage. | Hauteur (en mètres) | Cube emmagasiné (millions de m3) | Périmètre d'irrigation. (en hectares) |
| Oranie | |||
| Béni-Bahdel | 54 | 63 | 12.000 |
| Oued-Sarno | 27 | 22 | 5.600 |
| Cheufras | 27 | 6 | |
| Bou-Hanifia | 54 | 73 | 17.237 |
| Bakhadda | 45 | 37 | 13.640 |
| Algérois | |||
| Hamiz | 45 | 23 | 18.470 |
| Ghrib | 65 | 280 | 37.020 |
| Oued-Fodda | 89 | 225 | 53.086 |
| Constantinois | |||
| Zardezas | 35 | 11,2 | 5.000 |
| Foum-el-Gueiss | 23 | 2,5 | 5.000 |
| Oued-Ksob | 32 | 12 | 10.000 |
| Foum-el-Gherza | 60 | 47 | 20.000 |
| 801,70 | 197.053 |

| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | |
| Thermique | 461,9 | 480,6 | 424,2 | 544,2 | 469 | 583,3 |
| Hydraulique | 125,4 | 186,3 | 280,8 | 227 | 344,7 | 277 |
| Total | 587,3 | 666,9 | 704,0 | 771,2 | 818,7 | 860,3 |
